| Characteristics of liquid silicone rubber | |
| Hardness (Shore A) | 15±2 |
| Mix Ratio | 100:2 |
| Color | White |
| Pot life (25 °C (77F)) | 30-40 mins |
| Curing time (25 °C (77F)) | 3-4 hours |
| Mixed viscosity (mPa.s) | 14000±1000 |
| Tear-strength (kg/cm) | ≥18 |
| Tensile-strength (M.pa) | ≥3.1 |
| Elongation (%) | ≥530 |
| Shrinkage | ≤0.3% |
| Component A weight | 1 kg (≈2,2 lb) |
| Component B weight | 30 ml |
- Product Code: 001544
- Reward Points: 10
- Availability: In Stock
-
86.00 zł
- Price in reward points: 200
Bought with this product
Piece of pie 3D (without berries)
Piece of Pie Mold has finished product size. This is a piece of pie mold for candle making:• Weight:..
73.10 zł




